- Piece/Pieces
- 1
- Piece/Pieces
- 1 INR
Buy from us high-speed Heavy Duty-Aern Gear Pumps that is designed for the high pressure fluid systems for the safe and efficient transportation of fluids without any risk of damages. The external case and gearing elements are manufactured by using alloyed materials that offer high rigidity and capability to work efficiently with corrosive as well as non-corrosive fluids. Heavy Duty-Aern Gear Pumps runs on a standardized alternating voltage of 220 volts and consumes less power that helps to bring down the electricity cost.
- From 1/2" to 6" (Flanged to ASA 150 classes).
- Capacity: 0.5 to 200 m3/hr, Press up to 12 kg/cm2.
- Viscosity up to 1,00,000 -cst, Temperature upto 110 C
Features
- Herrigbone rotors design eliminates side thrust
- Modified tooth profile enhances the tooth life
- Floating gear-design ensures uniform load distribution
- Low-leakage path by design improve volumetric efficiency
- Extra thick shaft reduces bending effectively
Model | Size | Speed | Capacity | Horse Power & Capacity Chart | ||||||||||
LPM | US GPM | M3 /hr | X 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | |||
050-S | X | 1440 RPM | 8.30 | 2.20 | 0.50 | 0.20 | 0.23 | 0.27 | 0.30 | 0.32 | 0.36 | 0.38 | | 8.0 |
050-M | 16.60 | 4.40 | 1.00 | 0.24 | 0.28 | 0.32 | 0.36 | 0.40 | 0.48 | 0.52 | 0.68 | |||
050-L | 25.00 | 6.60 | 1.50 | 0.30 | 0.36 | 0.41 | 0.47 | 0.52 | 0.63 | 0.70 | 0.93 | |||
100-S | 1X1 | 33.30 | 8.80 | 2.00 | 0.37 | 0.45 | 0.54 | 0.62 | 0.69 | 0.85 | 0.92 | 1.25 | 14.0 | |
100-M | 41.50 | 11.00 | 2.50 | 0.38 | 0.48 | 0.57 | 0.65 | 0.76 | 0.95 | 1.08 | 1.41 | |||
100-L | 50.00 | 13.20 | 3.00 | 0.40 | 0.50 | 0.60 | 0.75 | 0.89 | 1.17 | 1.30 | 1.85 | |||
150-S | 1 X 1 | 83.30 | 22.00 | 5.00 | 0.70 | 1.00 | 1.20 | 1.40 | 1.50 | 1.95 | 2.15 | 2.95 | 22.5 | |
150-M | 100.00 | 27.60 | 6.00 | 0.85 | 1.10 | 1.35 | 1.55 | 1.77 | 2.22 | 2.45 | 3.45 | | ||
150-L | 125.00 | 33.30 | 7.50 | 1.05 | 1.45 | 1.95 | 2.10 | 2.40 | 2.95 | 3.25 | 4.90 | |||
200-S | 2 X 2 | 150.00 | 39.00 | 9.00 | 1.35 | 1.80 | 2.45 | 3.0 | 3.50 | 4.50 | 5.25 | 7.60 | 28.0 | |
200-L | 200.00 | 52.80 | 12.00 | 1.80 | 2.40 | 2.95 | 3.50 | 4.05 | 5.15 | 5.70 | 8.10 | |||
250-S | 250.00 | 66.00 | 15.00 | 2.00 | 2.50 | 3.20 | 3.75 | 4.30 | 5.60 | 6.20 | 9.50 | 43.0 | ||
250-L | 333.00 | 88.00 | 20.00 | 3.80 | 4.65 | 5.50 | 6.35 | 7.25 | 9.05 | 10.50 | 14.35 | |||
300-S | | 415.00 | 105.00 | 25.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 11.00 | 12.00 | 16.50 | 59.0 | |
300-L | 500.00 | 132.00 | 30.00 | 6.00 | 7.35 | 8.65 | 10.18 | 11.45 | 14.05 | 15.40 | 21.00 | |||
400-S | | 666.60 | 176.00 | 40.00 | 8.85 | 10.50 | 12.00 | 13.65 | 16.25 | 18.25 | 20.00 | 25.50 | 150.0 | |
400-L | 833.30 | 220.00 | 50.00 | 9.50 | 11.50 | 14.00 | 16.00 | 18.00 | 22.50 | 25.00 | 35.50 | |||
500-S | | 1000.00 | 264.00 | 60.00 | 14.50 | 17.20 | 19.00 | 22.00 | 24.80 | 30.00 | 32.40 | 42.50 | 175.0 | |
500-L | 1250.00 | 330.00 | 75.00 | 17.50 | 20.50 | 23.50 | 27.00 | 30.50 | 36.50 | 40.00 | 53.00 | | ||
600-S | | 1660.00 | 440.00 | 100.00 | 21.50 | 25.55 | 30.00 | 34.55 | 40.00 | 48.85 | 52.90 | 72.00 | ||
600-L | 2083.00 | 550.00 | 125.00 | 25.50 | 31.00 | 36.00 | 41.50 | 46.50 | 57.00 | 63.00 | 81.00 | |||
601-S | | 2499.00 | 660.00 | 150.00 | 38.00 | 43.00 | 48.00 | 54.00 | 60.00 | 70.00 | 75.00 | 96.00 | 190.0 | |
601-L | 3332.00 | 880.00 | 200.00 | 50.00 | 57.00 | 64.00 | 72.00 | 79.00 | 93.00 | 100.00 | 127.00 |
- 1 Per Day
- 1 Days