- Piece/Pieces
- 1
- Piece/Pieces
- 1 INR
We are dealing in the manufacturing and supplying of high-performance Rotary Lobe Pumps-ALB that is designed and developed by our skilled professionals by using heavy engineering materials and electrical drives that make it sturdy and efficient in operation. It is fixed with an o-ring seal to prevent leakages for safe functioning for a longer period without any risk of damages. The offered Rotary Lobe Pumps-ALB requires less power and service maintenance which results in high cost-efficiency.
Tri Lobe rotor
- Spline Fitting
- One way assembly
- Easy service & maintenance
- Quick and easy rotor clearance adjustment
- O-ring sealed Tri-lobe
Shaft Seal
- Quick and easy mounting
- Easy service & Quick maintenance
- External balance type mech.seal
Capacity Chart
PUMP MODEL | PORT SIZESTANDARD | DISPLACEMENT@100rpm | MAX. SPEED (RPM) | PRESSURE(Kgf/cm2) | WEIGHT(Kg) | ||
LPM | US. GPM | HORIZONTAL PORTING | VERTICAL PORTING | ||||
ALB-100S | 1 | 5 | 1.4 | 1000 | 7 | 15 | 16 |
ALB-100L | 1 | 8 | 2.25 | 1000 | 7 | 17 | 18 |
ALB-150S | 1 | 12 | 3.38 | 1000 | 7 | 28 | 30 |
ALB-150L | 1 | 18 | 4.78 | 1000 | 7 | 30 | 31 |
ALB-200S | 2 | 26 | 7.03 | 1000 | 7 | 52 | 55 |
ALB-200L | 2 | 38 | 10.15 | 1000 | 7 | 55 | 58 |
ALB-250S | 2 | 55 | 14.64 | 1000 | 7 | 104 | 110 |
ALB-250L | 2 | 79 | 20.87 | 1000 | 7 | 109 | 115 |
ALB-300S | 3 | 116 | 30.65 | 600 | 7 | 150 | 150 |
ALB-300L | 3 | 175 | 44.39 | 600 | 7 | 158 | 158 |
ALB-400S | 4 | 261 | 68.70 | 500 | 7 | 258 | 258 |
ALB-400L | 4 | 354 | 93.26 | 500 | 7 | 264 | 264 |
- 1 Per Day
- 1 Days